Sr No | Scheme | Detailed Information |
---|---|---|
1 | Name of the Scheme | Margin Money Loan Scheme |
2 | Funding by | State Government Schemes |
3 | Scheme Objective | The main object of the Corporation is to implement various schemes to uplift lifestyle of Charmakars (Dhor, Chambhar, Holar,Mochi etc.) who are economically weak and below poverty line and with an intention to develop them educationally, economically and socially so as to give them respectable place in Society. Also production of various types of Footwear & Leather Articles & supply to Government Departments & sale in Open Market. |
4 | Beneficiary Category | SC - Charmakar. |
5 | Eligibility Criteria | Applicant must be of Charmakar Community only. Age Limit should be in between 18 to 50 years For 50% Subsidy Scheme and Margin Money, Annual Income of the applicants must be below poverty line and for NSFDC Scheme, income for Rural area should be below 98,000/- and for Urban Rs.1,20,000/-. Applicants must be permanent resident of Maharashtra State. He must produce the Income and Caste Certificate of Authorised Govt.Officer. Applicant must have a knowledge of the business for which he has applied for loan. |
6 | Benefits Provided | The income limit of the beneficiary is same as per 50% subsidy scheme. Loan limit is from Rs.50,001 to Rs.5,00,000/-. There are two parts of this scheme which is based on loan amount Loan between Rs.50,001/- to Rs.1,00,000/- 25% Loan will be given by Corporation @ Rs.4% interest p.a. Maximum Rs.10,000/- will be paid as subsidy by Corporation. 75% loan will be given by Bank @ 9.50% to 12.50% interest p.a.Loan between Rs.1,00,000/- to Rs.2,00,000/- 20% of Project cost loan as Seed Capital will be paid by Corporation @ 4% interest p.a. Maximum Rs.10,000/- will be paid as subsidy by Corporation. 5% amount of project cost will have to be contributed by beneficiary as his share. Balance 75% of project cost will be paid by Bank. The said amount of loan is to be refunded within 36 to 60 monthly installments |
7 | Application Process | Application form is available at District Office of LIDCOM. Applicant must fill form and submit to District Office of LIDCOM |
8 | Category of Scheme | Employment |
9 | Contact Office | List Enclosed. |
Sr.No. | Year | Expenditure | Beneficiaries |
---|---|---|---|
1 | 2012-13 | 107.07 | 207 |
2 | 2013-14 | 94.39 | 169 |
3 | 2014-15 | 93.84 | 162 |
Sr No | Scheme | Detailed Information |
---|---|---|
17.1 | Name of the Scheme | 50% Subsidy Scheme |
2 | Funding by | State Government Schemes |
3 | Scheme Objective | The main object of the Corporation is to implement various schemes to uplift lifestyle of Charmakars (Dhor, Chambhar, Holar,Mochi etc.) who are economically weak and below poverty line and with an intention to develop them educationally, economically and socially so as to give them respectable place in Society. Also production of various types of Footwear & Leather Articles & supply to Government Departments & sale in Open Market. |
4 | Beneficiary Category | SC - Charmakar. |
5 | Eligibility Criteria | Applicant must be of Charmakar Community only. Age Limit should be in between 18 to 50 years For 50% Subsidy Scheme and Margin Money, Annual Income of the applicants must be below poverty line and for NSFDC Scheme, income for Rural area should be below 98,000/- and for Urban Rs.1,20,000/-. Applicants must be permanent resident of Maharashtra State. He must produce the Income and Caste Certificate of Authorised Govt.Officer. Applicant must have a knowledge of the business for which he has applied for loan. |
6 | Benefits Provided | The said scheme is being implemented particularly for S.C.Charmakar Community. The beneficiary should from below poverty line with the maximum annual income should not be above Rs.100000/- in rural area and Urban area. The maximum loan amount is Rs.50,000/-. 50% amount is being given as subsidy subject to the maximum limit of Rs.10,000/-. The rate of interest of Bank is Rs.9.50% to 12.50%. |
7 | Application Process | Application form is available at District Office of LIDCOM. Applicant must fill form and submit to District Office of LIDCOM |
8 | Category of Scheme | Employment |
9 | Contact Office | List Enclosed. |
Sr.No. | Year | Expenditure | Beneficiaries |
---|---|---|---|
1 | 2012-13 | 62.28 | 624 |
2 | 2013-14 | 47.24 | 475 |
3 | 2014-15 | 35.25 | 353 |
Sr.No. | Scheme | Detailed Information |
---|---|---|
1. | Name of the Scheme | Micro Credit Finance |
2. | Funding by | National Backward Classes Finance & Development Corporation, New Delhi & State Corporation jointly. |
3. | Scheme Objective | To provide loan amount to Male & Female beneficiaries through NGO or directly for self employment activities. |
4. | Beneficiary Category | Other Backward Class (OBC) |
5. | Eligibility Criteria |
Applicant should be OBC Category. He should be domicile of Maharashtra State. Age between 18 to 50 yrs. Annual Income of the family for Rural Area Rs.98,000/- and for Urban Area Rs.1,20,000/- |
Nature of Scheme |
Project cost up to Rs.5.00 lakh Rs.25,000/- per beneficiaries i.e. to 20 members of SHG. Central Corporation's Share - 95%. State Corporation's Share - 5%, Beneficiaries Share - NIL , Rate of Interest 5% p.a. Repayment period 3 yrs. Loan amount is deposited in Beneficiaries Bank's Account. |
|
6. | Benefits Provided | Provide loan to Male & Female beneficiary at lower interest rate. |
7. | Application Process | Loan application should be submitted to concern District Office in prescribed loan application along with required documents. |
8. | Category of Scheme | Economic Upliftment. |
9. | Contact Office | Concern District Office of the Corporation. |
Sr. No. | Scheme | Detailed Information |
---|---|---|
1 | Name of the Scheme |
25% Margin Money Loan Scheme. Rs. 25,000/- Direct Loan Scheme. |
2 | Funding by | State Government. |
3 | Scheme Objective | Provide loan on nominal rate of interest to the economically weak people who belongs to Vimukta Jatis (Denotified Tribes), Nomadic Tribes and Special Backward Class for their financial, educational and social upliftment. |
4 | Beneficiary Category | Vimukta Jatis (Denotified Tribes) / Nomadic Tribes / Special Backward Class. |
5 | Eligibility Criteria |
Applicant should be a resident of Maharashtra State. Applicant must be from Vimukta Jatis, Nomadic Tribes and Special Backward Class. Age of applicant should be between 18 to 45 years. Unpaid debt of Government or any other financial corporation / foundation should not remain with an applicant. For the State Corporation scheme applicant belonging from Urban and Rural sector should have their family income of Rs. 1,00,000/- and for Central Corporation schemes, applicant from Urban sector must Rs. 1,20,000/- and that of Rural sector must be Rs. 98,000/-. Under this Corporation’s scheme, applicant will not get any sort of loan / subsidy from governmental activities for more than one time. Terms mentioned by the Corporation are mandatory for the beneficiaries, time to time. Only one member of the each family will get the lone for once. |
6 | Benefits Provided | 25% Margin Money Loan Scheme.
Project Limit (Rs.) Rs. 5,00,000/- Rs. 25,000/- Direct Loan Scheme. Project Limit (Rs.) Rs. 25,000/- |
7 | Application Process |
Caste Certificate and Income Certificate given by eligible authority. Detailed information related to the scheme, under that availability of raw material, sale of final product. In short, need to submit project report. Attested copy of the Certificate, if applicant has taken any technical training. Rent receipt / Agreement letter copy / Ownership proof of the place where applicant wants to commerce their business. Proof of earlier business experience, if any. Attested copy of Ration Card. Note – While submitting the loan application original documents to be needed for verification. |
8 | Category of Scheme | Employment / Economic Upliftment. |
9 | Contact Office | Vasantrao Naik Vimukta Jatis And Nomadic Tribes Development Corporation (Limited) Head Office : 1st Floor, Juhu Supreme Shopping Centre, Gulmohar Cross Road No.9, J.V.P.D. Scheme (North), Vile Parle (West), Mumbai – 400 049. Telephone: 022 – 2620 2586 / 2620 2588. E-mail: vnvjntdc@gmail.com |
Sr. No. | Year | Expenditure | Beneficaries |
---|---|---|---|
1 | 2012-13 | 3200.00 | 6628 |
2 | 2013-14 | 1440.00 | 2304 |
3 | 2014-15 | 945.00 | 1674 |
Sr. No. | Scheme | Detailed Information |
---|---|---|
1 | Name of the Scheme | Central / State Corporation scheme |
2 | Funding by | Central State
Central corporation scheme NSFDC Term Loan State Govt.Scheme Share Capital |
3 | Main Objective | With the main objective of raising the standard of living of member of the Matang Community & its 12 sub caste living below poverty line in Maharashtra State securing to them a place of respect in the main stream of society & assisting them in their educational ,economic & social redevelopment as well as to provide financial assistance that will necessary & useful for their upliftment. |
4 | Beneficiary Category | In Scheduled caste Matang community there are 12 Sub caste are as follows Mang, Madari, Matang, Radhemang, Mini, Madig, Mang, Garudi, Mading, Dankhani, Mang, Madgi, Mang, Mahashi, Madiga |
5 | Eligibility Criteria |
The applicant should be Domiciled resident of Maharashtra State. The applicant should have completed 18 years of age. The applicant should be a member of one of the 12 Sub-caste of the Matang Community. The applicant must have Knowledge & experience of the Occupation / Business selected by him The limit of annual income of the applicants family in urban & rural areas should be Rs.1,00,000/- The applicant should not have availed of financial benefit from this corporation or from any other Govt. undertaking. Terms & conditions laid down by the corporation from time to time shall be binding on the applicant. |
6 | Benefits Provided | Personal Loan Scheme |
7 | Application Process | From Of application & the documents to be Annexed there. Applicant’s caste certificate (Obtained from a competent Authority). Educational certificate of the applicant. |
8 | Category of Scheme | Education / Employment / Economic Upliftment / Social Remedies |
9 | Contact Office | District Office of Corporation |
Sr. No. | Scheme | Detailed Information |
---|---|---|
1 | Name of the Scheme | Central / State Corporation scheme |
2 | Funding by | Central State
Central corporation scheme NSFDC Term Loan State Govt.Scheme Share Capital |
3 | Main Objective | With the main objective of raising the standard of living of member of the Matang Community & its 12 sub caste living below poverty line in Maharashtra State securing to them a place of respect in the main stream of society & assisting them in their educational ,economic & social redevelopment as well as to provide financial assistance that will necessary & useful for their upliftment. |
4 | Beneficiary Category | In Scheduled caste Matang community there are 12 Sub caste are as follows Mang, Madari, Matang, Radhemang, Mini, Madig, Mang, Garudi, Mading, Dankhani, Mang, Madgi, Mang, Mahashi, Madiga |
5 | Eligibility Criteria |
The applicant should be Domiciled resident of Maharashtra State. The applicant should have completed 18 years of age. The applicant should be a member of one of the 12 Sub-caste of the Matang Community. The applicant must have Knowledge & experience of the Occupation / Business selected by him The limit of annual income of the applicants family in urban & rural areas should be Rs.1,00,000/- The applicant should not have availed of financial benefit from this corporation or from any other Govt. undertaking. Terms & conditions laid down by the corporation from time to time shall be binding on the applicant. |
6 | Benefits Provided | Personal Loan Scheme |
7 | Application Process | From Of application & the documents to be Annexed there. Applicant’s caste certificate (Obtained from a competent Authority). Educational certificate of the applicant. |
8 | Category of Scheme | Education / Employment / Economic Upliftment / Social Remedies |
9 | Contact Office | District Office of Corporation |